Name of The School | Sri Lakshmi Janardhan International School |
ADDRESS OF THE SCHOOL | SMT. KAMALA K SHETTY EDUCATIONAL COMPLEX, NANDALIKE, BELMAN POST, KARKALA TALUK, UDUPI DIST, KARNATAKA STATE - 576111 |
BASIC DETAILS | |
1. NAME OF THE PRINCIPAL | BHUJANGA SHETTY P M.A, B.Ed |
2. PRINCIPAL’S CONTACT NUMBER | 9845905299 |
3. PRINCIPAL’S EMAIL ID | [email protected] |
4. PRINCIPAL’S RETIREMENT DATE | 30/5/2032 |
5. SCHOOL’S CONTACT NUMBER | 08258-274666 9900555565 |
6. SCHOOL’S FAX NUMBER | NO |
7. SCHOOL’S EMAIL ID | [email protected] |
8. SCHOOL’S WEBSITE | www.sljinternationalschool.com |
9. LANDMARK NEAR SCHOOL | SRI LAKSHMI JANARDHAN TEMPLE, NANDALIKE |
10. YEAR OF ESTABLISHMENT OF SCHOOL | 2005 |
11. AFFILIATION VALIDITY | 31-Mar-2026 Affiliation No. 830148 |
12. AFFILIATION STATUS | PROVISIONAL |
COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | 7.Self Certification submitted by the school for Extension of Affiliation |
12. Affiliation Grant Letter | 1. affiliation copy |
13. NAME OF THE TRUST/SOCIETY/COMPANY | LITTLE ANGELS EDUCATION SOCIETY (R) |
14. SOCIETY REGISTRATION NUMBER | F3727(B) |
15. REGISTRATION DATE | 11/19/1975 |
Certificate of Registration | 2.Trust Registration Certificate |
Copy of Recognition Certificate under RTE Act | 4.Recognition Certificate under RTE |
16. REGISTRATION VALIDITY | PERMANENT |
17. NOC ISSUING AUTHORITY | Secretary, Karnataka Government Secretariat, Bangalore dt 28-09-16 |
18. NOC ISSUING DATE | 18/03/2005 ORIGINAL / CORRIDENDUM - 28-09-2016 |
19. UPLOAD NO OBJECTION CERTIFICATE (NOC) | 3.Noc issued by Karnataka Government |
20. UPLOAD NON PROPRIETARY CHARTER AFFIDAVIT TRUST REGISTRATION CERTIFICATE | See Attachment |
PHOTOGRAPHS & VIDEO OF SCHOOL (ALL PHOTOGRAPHS SHOULD BE PANORAMIC) | |
1. GEO-TAGGED PHOTOGRAPH OF SCHOOL BUILDING (LESS THAN 2MB) | See Attached: Geo tagged school photo |
2. PHOTOGRAPHS OF SCHOOL LIBRARIES (LESS THAN 1 MB) | See Attached: Library Pic |
3. PHOTOGRAPH OF SCHOOL PLAYGROUND (LESS THAN 1 MB) | See Photo : School Bldg |
4. PHOTOGRAPH OF SCHOOL LABORATORIES (SCIENCE LAB,PHYSICS LAB, BIOLOGY LAB, CHEMISTRY LAB)(LESS THAN 1 MB EACH) | See Photo Attachments: Lab Pics |
5. VIDEO CLIP OF SCHOOL (LESS THAN 2 MB) | See Attached: 14.0 School Location Video |
FACULTY DETAILS | |
1. TOTAL NUMBER OF TEACHERS (ALL CLASSES) | 36 |
2. NUMBER OF PGTs | 0 |
3. NUMBER OF TGTs | 19 |
4. NUMBER OF PRTs | 16 |
5. NUMBER OF PETs | 2 |
TEACHER per SECTION RATIO | 1.5 |
6. OTHER NON TEACHING STAFF | 4 |
7. NUMBER OF TRAINING ATTENDED BY FACULTY SINCE LAST YEAR | 50 Hrs |
STUDENT DETAILS | |
1. TOTAL NUMBER OF SECTIONS PER CLASS (FROM CLASSES 1 TO 10) | 2 |
2. TOTAL NUMBER OF STUDENTS PER CLASS (FROM CLASSES 1 TO 10) | 40 + 40 |
ACADEMIC DETAILS | |
1. NAME OF ALL SUBJECTS OFFERED FOR CLASS 10 | ENGLISH, KANNADA, HINDI COURSE B, SANSKRIT, STANDARD MATHEMATICS / BASIC MATHEMATICS, SCIENCE, SOCIAL SCIENCE |
INFRASTRUCTURE DETAILS | |
1. NUMBER OF SITES OF SCHOOL | 1 |
2. TOTAL AREA OF THE SCHOOL (IN SQUARE METERS) | 8417 |
3. NUMBER OF BUILDING BLOCKS OF SCHOOL | 1 |
4. NUMBER OF PLAYGROUNDS IN SCHOOL | 1 |
5. TOTAL AREA OF PLAYGROUND (IN SQUARE METERS) | 250 |
6. NUMBER OF ROOMS (TOTAL, SMALL, MEDIUM & LARGE SIZED) | 49 |
7. NUMBER OF RESTROOMS FOR STAFF (MALE & FEMALE) | 0 |
8. NUMBER OF TOILETS (STAFF , GIRLS , BOYS ,DIFFERENTLY ABLED) | 35 |
9. NUMBER OF LIBRARIES | 1 |
10. NUMBER OF LABORATORIES | 5 |
11. NUMBER OF LIFTS/ELEVATORS | 1 |
12. NUMBER OF SMART CLASSES | 10 |
13. NUMBER OF COMPUTERS IN COMPUTER LABS | 30 |
14. NUMBER OF CANTEENS (STAFF & STUDENTS) | 0 |
15. HOSTEL FACILITY | NO |
16. GYMNASIUM FACILITY | NO |
17. SWIMMING POOL FACILITY | NO |
18. WI-FI FACILITY | YES |
19. WEB SERVER FACILITY | YES |
20. AVAILABILITY OF BOUNDARY WALL | YES |
21. AVAILABILITY OF STRONG ROOM | NO |
22. AVAILABILITY OF CLINIC | YES |
23. CLINIC DETAILS(DOCTORS, NURSES, BEDS) | NANDALIKE PRIMARY HELATH CENTRE |
24. SPORTS FACILITY | YES |
25. INDOOR GAMES FACILITY | YES |
26. DANCE/ MUSIC FACILITY | YES |
27. AVAILABILITY OF FIRE EXTINGUISHERS | YES |
28. AVAILABILITY OF WATER SPRINKLERS | YES |
29. UPLOAD BUILDING SAFETY CERTIFICATE | 5.Building Safety Certificate |
30. UPLOAD TRANSPORT SAFETY CERTIFICATE | See Attachment: Vehicle Fitness Certificate |
LOCATION DETAILS | |
1. NAME OF NEAREST NATIONALIZED BANK AND DISTANCE FROM BANK | CORPORATION BANK BELMAN, 600 Meters |
2. NAME OF NEAREST BUS STATION AND DISTANCE FROM STATION | 1.5km, Belman Bus Stand |
3. NAME OF NEAREST RAILWAY STATION AND DISTANCE FROM STATION | MULKI- 20 K.M |
" 4. NAME OF NEAREST AIRPORT AND DISTANCE FROM AIRPORT" | BAJPE - 25 K.M |
5. NAME OF NEAREST HOSPITAL AND DISTANCE FROM HOSPITAL | GOVT HOSPITAL, NANDALIKE- 2 K.M |
6. NAME OF NEAREST POLICE STATION AND DISTANCE FROM POLICE STATION | KARKALA - 18 K.M |
7. NAME OF NEAREST METRO STATION AND DISTANCE FROM METRO STATION (IF AVAILABLE) | NO |
OTHER VITAL DETAILS | https://drive.google.com/open?id=17qPJdQ3zvwVym7GJAFjjD9q36f2fvGaC&usp=drive_fs |
1. PASS PERCENTAGE OF LAST THREE YEARS FOR CLASS 10 (FOR SCHOOLS AFFILIATED UP TO SECONDARY LEVEL) | 100% |
2. PASS PERCENTAGE OF LAST THREE YEARS FOR CLASS 12 (FOR SCHOOLS AFFILIATED UP TO SENIOR SECONDARY LEVEL) | Year 2020-2021 : 100% Year 2021-2022 : 100% Year 2022 2023: 100% |
3. Last 3 Years Board Results | PAST 3 YEARS RESULTS |
3. NAME OF WELLNESS/ACTIVITY TEACHER | MR. GANESH, MRS. SUNITHA, MR. SUBRAMANYA NAVADA. MR. PRAVEEN, MR. SATHISH, MRS. NAZIA |
4. DETAILS OF GRIEVANCE/COMPLAINT REDRESSAL COMMITTEE | Co-ordinator – Mr. Padmanabha Poojary-9844044387 Teacher Representatives Mrs. Rohini A Shetty-9886229925 Mr. Krishna R Pawar-7892838377 Mrs. Lolakshi-9902370157 Mrs. Aurella Quadras-9742000644 Mrs Violet Fernandes-9483034316 |
5. DETAILS OF SEXUAL HARASSMENT COMMITTEE | Co-ordinator Mrs. Shubhada S Shetty-9945960839 Teacher Representatives Mrs. Sharvari Upadhyaya-9945998391 Mrs. Deepika Santhosh Bhat-7022207145 Mrs. Kalyani M Rao-9008916344 Mrs. Sujatha-9164898500 Mrs. Rashmi-9663184808 PTA Representatives Mrs. Shakunthala-9964641812 Mrs. Manjula Shetty-7760701107 |
6. DETAILS OF EMERGENCY CONTACT PERSON | MR. MAYURKUMAR P SHETTY 9769110555 |
7. FACULTY SALARY DETAILS | ATTACHED |
8. FEE STRUCTURE DETAILS | School Fee 2024-2025 |
9. ACADEMIC SESSION DETAILS | 2024-2025 |
10. VACATION PERIOD DETAILS | SUMMER BOUND SCHOOL - APRIL AND MAY ANNUAL VACATION - 10 DAYS OF HOLIDAYS DURING NAVARATHRI AND 6 DAYS OF HOLIDAYS DURING CHRISTMAS |
11. BEST PRACTICES OF SCHOOL | ACTIVITY BASED CHILD CENTERED LEARNING - SKATING, KARATE, CLASSICAL DANCE, MUSIC, ART, CRAFT, PHYSICAL AND HEALTH EDUCATION, YOGA, FIELD DRAMA ARE INCORPORATED IN THE SCHOOL TIME TABLE |
12. UPLOAD STAFF STATEMENT OF SCHOOL(TEACHING & NON TEACHING) | ATTACHED |
13. THE STAFF STATEMENT DOCUMENT SHOULD INCLUDE THE FOLLOWING INFORMATION: | |
• NAME OF THE STAFF MEMBERS | |
• DESIGNATION | |
• DATE OF BIRTH" | |
• EXPERIENCE (IN YEARS) | |
• DATE OF APPOINTMENT | |
• TYPE OF APPOINTMENT (PERMANENT, REGULAR, PROBATION, TEMPORARY, ADHOC, CONTRACT) | |
• PAY SCALE | |
• SALARY AND ALLOWANCES | |
• TOTAL SALARY | |
ANNUAL ACADEMIC CALENDER | Calander of Events-2024-2025 |
• MODE OF SALARY PAYMENT | |
14. UPLOAD AUDITED BALANCE SHEET OF SCHOOL | Kindly drop an email to [email protected] for the same |
COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | 8.Water & Health Sanitation Certificate |
List of SMC Members | smc 2023-2024 |
List of PTA Members | See Attachment |
Fire Safety Certificate | 6.Fire Safety Certificate |
SARAS 5.0 Data -15.06.2024 | Mandatory Disclosure Details _ SARAS 5.0-3 |
Land Document | Land Certificate |
S.No | Item | Details |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE METERS) | 8417 SQ. M |
2 | NO AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 20 Nos - 820 SQ. M |
3 | NO AND SIZE OF THE LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 Nos - 250 SQ. M |
4 | INTERNET FACILITY(Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 20 |
6 | NO OF BOYS TOILETS | 15 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | To Be Updated |
S. No. | Academic Year-Class 10th Board | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2020-2021 | 66 | 66 | 100 % | |
2 | 2021-2022 | 80 | 80 | 100 % | |
3 | 2022-2023 | 77 | 77 | 100 % |
S. No | Class 12th Board Exams -Academic Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2020-2021 | 0 | 0 | N/A | |
2 | 2021-2022 | 0 | 0 | N/A | |
3 | 2022-2023 | 0 | 0 | N/A |
SRI LAKSHMI JANARDHAN INTERNATIONAL SCHOOL - BELMAN | |||
---|---|---|---|
STAFF LIST 2024-2025 | |||
SL.NO | NAME AS PER AADHAR/PAN | QUALIFICATION | DESIGNATION |
1 | BHUJANGA PILIANDOOR SHETTY | M.A, B.Ed PRINCIPAL | M.A, B.Ed PRINCIPAL |
2 | SANDEEP PUTRAN | M.Sc, B.Ed | TGT |
3 | PADMANABHA POOJARY | M.A, B.Ed | TGT |
4 | SHUBHADA S SHETTY | M.A, B.Ed | TGT |
5 | SHARVARI | M.A, B.Ed | TGT |
6 | KRISHNADEVA NANDOJI RAO PAWAR | B.Sc, B.Ed | TGT |
7 | LOLAKSHI | B.A, B.Ed | TGT |
8 | MADHUSHREE | M.A, B.Ed | TGT |
9 | SHAKUNTHALA | B.A, B.Ed | TGT |
10 | DAYANANDA | R.B.P, B.Ed | TGT (CONTRACT) |
11 | VIDYA SANJAN | M.Sc, B.Ed | TGT |
12 | SWATHI | B.A, B.Ed | TGT |
13 | DEEPIKA PRABHAKAR RAO | B.Sc, B.Ed | TGT |
14 | HARSHITHA RAI B | M.A, B.Ed | TGT |
15 | PRATHIMA BHANDARY | M.A, B.Ed | TGT (CONTRACT) |
16 | HARISHA | B.A, B.PEd | PET |
17 | AVRELLA QUADRAS | M.A, T.C.H | PRT |
18 | VIOLET GLADYS FERNANDES | PUC, T.C.H | PRT |
19 | PUNYAVATHI | B.A, B.Ed | PRT |
20 | MAMATHA S | B.Sc, B.Ed | PRT |
21 | RAMYA NARENDRA | BBM, PGDCA | PRT |
22 | SUJATHA JAGADEESHA POOJARY | PUC, D.Ed | PRT |
23 | SANDEEP RAO | B.A, B.Ed | PRT |
24 | PREETHI PRASAD | M.A, B.Ed | PRT |
25 | NISHMITHA BANGERA | B.Sc, B.Ed | PRT |
26 | HEMAVATHI MADHUKAR | B.A, D.Ed | PRT |
27 | MOHINI ANIL DEVADIGA | B.A, B.Ed | PRT |
28 | PRATHEEKA | B.A, B.Ed | PRT |
29 | SWATHI TANTRI | B.Sc, PGDCA | SPECIAL EDUCATOR |
30 | TANUJA PRASHANT BANGERA | B.COM, PGDCA | COMPUTER TEACHER |
31 | VIDYAVATHI | B.A, C.P.Ed | PET |
32 | MEGHANA K | M.COM | "LIBRARIAN (TEMPORARY)" |
33 | NAYANA | B.COM, C.O.P.A | CLERK |
34 | LAVANYA | B.COM | "ADM ASSISSTANT (TEMPORARY)" |
35 | PUSHPA | V | MAID SERVANT(PART TIME) |
36 | SURENDRA KAMATH | PUC | ATTENDER(PART TIME) |
SRI LAKSHMI JANARDHAN INTERNATIONAL SCHOOL - BELMAN | ||
---|---|---|
STAFF STRENGTH-2024-2025 | ||
SR.NO | DESIGNATION | TOTAL STRENGTH |
1 | PRINCIPAL | 1 no. |
2 | TGT | 13 nos. |
3 | ON CONTRACT TGT | 2 nos. |
4 | PRT | 17 nos. |
5 | PET | 2 nos. |
6 | COMP TEACHER | 1 no. |
7 | SPECIAL EDUCATOR | 1 no. |
8 | LIBRARIAN (TEMP) | 1 no. |
9 | CLERK | 1 no. |
10 | ADM ASSISTANT (TEMPORARY) | 1 no. |
11 | ATTENDAR(PART TIME) | 1 no. |
12 | MAID(PART TIME) | 1 no. |