Basic Details
| Sr. No. | Field | Information |
|---|---|---|
| 1 | Name of Principal | Bhujanga Shetty P |
| 2 | Qualification | M.A, B.Ed |
| 3 | Principal’s Contact No. | 9845905299 |
| 4 | Principal’s Email | [email protected] |
| 5 | Principal’s Retirement Date | 30-05-2032 |
| 6 | School Contact Number | 08258-274666, 9900555565 |
| 7 | School Fax Number | No |
| 8 | School Email | [email protected] |
| 9 | School Website | www.sljinternationalschool.com |
| 10 | Landmark Near School | Sri Lakshmi Janardhan Temple, Nandalike |
| 11 | Year of Establishment | 2005 |
| 12 | Affiliation Validity | 31-Mar-31 |
| 13 | CBSE Affiliation Number | 830148 |
| 14 | Affiliation Status | Provisional |
| 15 | Trust/Society/Company Name | Little Angels Education Society (R) |
| 16 | Society Registration Number | F3727(B) |
| 17 | Registration Date | 19-Nov-75 |
| 18 | Registration Validity | Permanent |
| 19 | NOC Issuing Authority | Secretary, Karnataka Government Secretariat |
| 20 | NOC Issuing Date | 18/03/2005 (Corrigendum: 28/09/2016) |
Faculty Details
| Sr. No | Faculty Type | Count |
|---|---|---|
| 1 | Total Number of Teachers | 31 |
| 2 | PGTs | 0 |
| 3 | TGTs | 16 |
| 4 | PRTs | 15 |
| 5 | PETs | 2 |
| 6 | Non-teaching Staff | 5 |
| 7 | Training Hours Attended by Faculty | 50 |
| 8 | Teacher per Section Ratio | 1.5 |
Student Details
| Sr. No. | Parameter | Details |
|---|---|---|
| 1 | No. of Sections per Class (1 to 10) | 2 |
| 2 | No. of Students per Class | 40+40 |
Academic Details
| 1 | Class 10 Subjects Offered | English, Kannada, Hindi Course B, Sanskrit, Standard Mathematics, Science, Social Science, Information Technology |
Infrastructure Details
| Sr. No. | Parameter | Info. |
|---|---|---|
| 1 | No. of Sites | 1 |
| 2 | Total Area (sq. meters) | 8417 sq. M |
| 3 | No. of Building Blocks | 1 No. |
| 4 | No. of Playgrounds | 1 No. |
| 5 | Playground Area | Yes- 250 Sq M. |
| 6 | Total Rooms (Small, Medium, Large) | 49 |
| 7 | Restrooms for Staff | Yes- 4 Nos |
| 8 | Total Toilets (Staff, Girls, Boys, Divyangjan) | Yes-35 Nos |
| 9 | Libraries | Yes |
| 10 | Laboratories | Yes- Physics, Chemistry,Biology, Maths |
| 11 | Lifts/Elevators | 1 No. |
| 12 | Smart Classes | Yes – 2 Nos |
| 13 | Computers | Yes -30 Nos |
| 14 | Canteens | Yes |
| 15 | Hostel | No |
| 16 | Gym | No |
| 17 | Swimming Pool | No |
| 18 | Wi-Fi | Yes |
| 19 | Web Server | Yes |
| 20 | Boundary Wall | Yes |
| 21 | Strong Room | No |
| 22 | Clinic | Yes (Nandalike Primary Health Centre) |
| 23 | Sports Facility | Yes |
| 24 | Indoor Games | Yes |
| 25 | Dance/Music | Yes |
| 26 | Fire Extinguishers | Yes |
| 27 | Water Sprinklers | Yes |
Location Details
| Sr. No. | Parameter | Details |
|---|---|---|
| 1 | Nearest Bank | Corporation Bank, Belman – 600 m |
| 2 | Nearest Bus Station | Belman Bus Stand – 1.5 km |
| 3 | Nearest Railway Station | Mulki – 20 km |
| 4 | Nearest Airport | Bajpe – 25 km |
| 5 | Nearest Hospital | Govt. Hospital, Nandalike – 2 km |
| 6 | Nearest Police Station | Karkala – 18 km |
| 7 | Metro Station | No |
Other Vital Details
| Sr. No. | Parameter | Details |
|---|---|---|
| 1 | Class 10 Pass % (Last 3 Years) | 100% |
| 2 | Class 12 Pass % (Last 3 Years) | 2022-2023: 100% 2023-2024: 100 % 2024-2025: 100%, |
| 3 | Wellness/Activity Teachers | Mr. Ganesh, Mrs. Sunitha, Mr. Praveen, Mr. Sathish, Mrs. Nazia, Ms. Aastha Kothari |
Committees
| Sr. No. | Grievance Redressal Committee | Emails |
|---|---|---|
| 1 | Co-ordinator: Mr. Padmanabha Poojary – 9844044387 | [email protected] |
| 2 | Teachers: Mr. Krishna R Pawar, Mrs. Lolakshi, Mrs. Aurella Quadras, Mrs. Violet Fernandes | [email protected] [email protected] [email protected] [email protected] |
| Sr. No. | Sexual Harrasment Committee | Emails |
|---|---|---|
| 1 | Co-ordinator: Mrs. Shubhada S Shetty – 9945960839 | [email protected] |
| 2 | Teachers: Mrs. Sharvari Upadhyaya, Mrs. Deepika Bhat, Mrs. Sujatha, Mrs. Avrella | [email protected] [email protected] [email protected] [email protected] |
| 3 | PTA Representatives: Mrs. Shakunthala, Mrs. Manjula Shetty |
Other Uploaded/Available Documents
| Sr. No. | Documents | File Ref |
|---|---|---|
| 1 | Fee Structure | fee-structure-2025-26 |
| 2 | Academic Session | 2025-2026- June-01 to April-10 |
| 3 | Vacation Details | April-May; Navaratri – 10 days; Christmas – 6 days |
| 4 | Best Practices | Skating, Karate, Classical Dance, Music, Art, Craft, Yoga, Field Drama |
| 5 | Building Safety Certificate | Attached: Building Safety Certificate https://sljinternationalschool.com/wp-content/uploads/2026/01/building-safety-certificate.pdf |
| 6 | Transport Safety Certificate | Attached: Vehicle Fitness Certificate |
| 7 | Staff Statement | Attached: |
| 8 | Salary Details | Attached: Salary Details |
| 9 | Water, Health, Sanitation Certificate | Attached: Sanitation Certificate https://sljinternationalschool.com/wp-content/uploads/2026/01/water-health-sanitation-certificate.pdf |
| 10 | Fire Safety Certificate | Attached: Fire NOC https://sljinternationalschool.com/wp-content/uploads/2026/01/fire-safety-certificate.pdf |
| 11 | CBSE SARAS 5.0/6.0 Details | Attached https://sljinternationalschool.com/wp-content/uploads/2026/01/cbse-saras-details.pdf |
| 12 | Land Certificate | Attached https://sljinternationalschool.com/wp-content/uploads/2026/01/land-certificate.pdf |
